CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MAURICIO GUGELMIN - HISTORICAL

QUALIFYING

Seasons 1988 - 1992

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1992   MAURICIO GUGELMIN
QF
         
1992 23 33  South-Africa  Jordan Yamaha 1:20.120
1992 26 33  Italy  Jordan Yamaha 1:26.463
1992 21 33  Hungary  Jordan Yamaha 1:20.023
1992 23 33  Germany  Jordan Yamaha 1:44.521
1992 24 33  Great-Britain  Jordan Yamaha 1:25.988
1992 24 33  Canada  Jordan Yamaha 1:23.431
1992 13 33  Monaco  Jordan Yamaha 1:22.863
1992 17 33  Spain  Jordan Yamaha 1:24.671
1992 21 33  Brazil  Jordan Yamaha 1:20.266
1992 25 33  Japan  Jordan Yamaha 1:44.253
1992 8 33  Mexico  Jordan Yamaha 1:19.355
1992 24 33  France  Jordan Yamaha 1:18.337
1992 24 33  Belgium  Jordan Yamaha 1:58.499
1992 20 33  Portugal  Jordan Yamaha 1:17.631
1992 20 33  Australia  Jordan Yamaha 1:17.805
1992 18 33  San-Marino  Jordan Yamaha 1:26.056
  1991   MAURICIO GUGELMIN
QF
         
1991 23 15  United-States  Leyton House Ilmor 1:26.865
1991 14 15  Australia  Leyton House Ilmor 1:17.344
1991 18 15  Japan  Leyton House Ilmor 1:39.518
1991 13 15  Spain  Leyton House Ilmor 1:20.743
1991 7 15  Portugal  Leyton House Ilmor 1:15.266
1991 13 15  Hungary  Leyton House Ilmor 1:20.024
1991 16 15  Germany  Leyton House Ilmor 1:41.735
1991 9 15  Great-Britain  Leyton House Ilmor 1:24.044
1991 9 15  France  Leyton House Ilmor 1:17.015
1991 21 15  Mexico  Leyton House Ilmor 1:20.200
1991 23 15  Canada  Leyton House Ilmor 1:23.650
1991 16 15  Belgium  Leyton House Ilmor 1:52.623
1991 15 15  Monaco  Leyton House Ilmor 1:23.394
1991 15 15  San-Marino  Leyton House Ilmor 1:25.841
1991 8 15  Brazil  Leyton House Ilmor 1:18.664
1991 18 15  Italy  Leyton House Ilmor 1:24.391
  1990   MAURICIO GUGELMIN
QF
         
1990 29 15  Monaco  Leyton House Judd 1:26.192
1990 16 15  Australia  Leyton House Judd 1:18.860
1990 16 15  Japan  Leyton House Judd 1:41.698
1990 12 15  Spain  Leyton House Judd 1:21.167
1990 14 15  Portugal  Leyton House Judd 1:16.296
1990 25 15  United-States  Leyton House Judd 1:32.904
1990 30 15  Brazil  Leyton House Judd 1:21.616
1990 12 15  San-Marino  Leyton House Judd 1:26.836
1990 28 15  Canada  Leyton House Judd 1:25.712
1990 28 15  Mexico  Leyton House Judd 1:21.665
1990 10 15  France  Leyton House Judd 1:05.818
1990 15 15  Great-Britain  Leyton House Judd 1:10.044
1990 14 15  Germany  Leyton House Judd 1:45.193
1990 17 15  Hungary  Leyton House Judd 1:20.397
1990 14 15  Belgium  Leyton House Judd 1:54.120
1990 10 15  Italy  Leyton House Judd 1:25.556
  1989   MAURICIO GUGELMIN
QF
         
1989 25 15  Australia  March Judd 1:20.191
1989 20 15  Japan  March Judd 1:42.880
1989 26 15  Spain  March Judd 1:24.707
1989 14 15  Portugal  March Judd 1:18.124
1989 14 15  Germany  March Judd 1:47.387
1989 6 15  Great-Britain  March Judd 1:10.336
1989 10 15  France  March Judd 1:09.036
1989 17 15  Canada  March Judd 1:23.863
1989 13 15  Hungary  March Judd 1:22.083
1989 18 15  United-States  March Judd 1:33.324
1989 28 15  Mexico  March Judd 1:22.081
1989 14 15  Monaco  March Judd 1:26.522
1989 12 15  Brazil  March Judd 1:27.956
1989 19 15  San-Marino  March Judd 1:30.163
1989 9 15  Belgium  March Judd 1:55.729
1989 25 15  Italy  March Judd 1:28.923
  1988   MAURICIO GUGELMIN
QF
         
1988 19 15  Australia  March Judd 1:21.554
1988 13 15  Japan  March Judd 1:45.138
1988 11 15  Spain  March Judd 1:26.578
1988 5 15  Portugal  March Judd 1:19.045
1988 13 15  Brazil  March Judd 1:31.833
1988 20 15  San-Marino  March Judd 1:33.448
1988 14 15  Monaco  March Judd 1:28.610
1988 16 15  Mexico  March Judd 1:22.801
1988 18 15  Canada  March Judd 1:25.910
1988 16 15  France  March Judd 1:11.315
1988 5 15  Great-Britain  March Judd 1:11.745
1988 10 15  Germany  March Judd 1:49.511
1988 8 15  Hungary  March Judd 1:29.099
1988 13 15  Belgium  March Judd 1:58.361
1988 13 15  Italy  March Judd 1:30.035
1988 13 15  Detroit  March Judd 1:44.474